<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Deal Current Blog</title>
	<link>http://blog.dealcurrent.com</link>
	<description>Daily Deal Knowledge for Entrepreneurs and Media Publishers</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:41:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />

	<item>
		<title>Triton Digital Daily Deal Survey Finds Lots of Opportunity, “Deal Fatigue” A Myth</title>
		<description><![CDATA[Survey of 60,000 Consumers Prove Daily Deals are Useful in New Customer Acquisition, Often Shared with Friends ATLANTA&#8211;(BUSINESS WIRE)&#8211;In a large-scale survey that included over 60,000 North American local media users, Triton Digital’s Application &#38; Services division found a substantial untapped opportunity for daily deal programs like those offered by Groupon and Living Social. Additionally, [...]]]></description>
		<link>http://blog.dealcurrent.com/2012/02/17/triton-digital-daily-deal-survey-finds-lots-of-opportunity-%e2%80%9cdeal-fatigue%e2%80%9d-a-myth/</link>
			</item>
	<item>
		<title>Deal Current Network Demo</title>
		<description><![CDATA[Check out a preview of all the great things that come from choosing Deal Current as your platform of choice.]]></description>
		<link>http://blog.dealcurrent.com/2012/02/10/deal-current-network-demo/</link>
			</item>
	<item>
		<title>New Client Feature: TidBit Treats</title>
		<description><![CDATA[In 2012, we are going to start highlighting new clients launching that we see come out the gates with great performance. TidBitTreats.com launched today and is the creation of a local Austin site http://austin.gotidbits.com/ We are seeing that daily deals sites coupled with content sites are performing very well. For everyone who is looking to [...]]]></description>
		<link>http://blog.dealcurrent.com/2012/01/05/new-client-feature-tidbit-treats/</link>
			</item>
	<item>
		<title>6 Daily Deal Predictions for 2012</title>
		<description><![CDATA[This blog post was originally posted on our Director of Strategic Partnerships, Kevin Beatty&#8217;s website: www.kevinbeatty.com. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Daily deals, local offers, coupons, gift certificates, check-in specials,  and the list goes on for ages.  Who would have thought that the discount landscape would look like it does today?  In 2010 there was 3.3 billion traditional coupons [...]]]></description>
		<link>http://blog.dealcurrent.com/2011/12/13/6-daily-deal-predictions-for-2012/</link>
			</item>
	<item>
		<title>Deal Current&#8217;s CEO Jimmy Hendricks Nominated for San Diego&#8217;s 2011 Most Admired CEOs</title>
		<description><![CDATA[We are proud to announce that the San Diego Business Journal has recognized our CEO, Jimmy Hendricks, as a finalist in their 2011 Most Admired CEO Awards. This is the second year in a row Jimmy was nominated and we are excited about an awesome 2012. &#160;]]></description>
		<link>http://blog.dealcurrent.com/2011/12/07/deal-currents-ceo-jimmy-hendricks-nominated-for-san-diegos-2011-most-admired-ceos/</link>
			</item>
	<item>
		<title>Creating a Blue Ocean in the Highly Competitive Daily Deal Landscape</title>
		<description><![CDATA[This industry is highly competitive, you don&#8217;t need me to tell you this.  Everywhere you look you can find a  new daily deal site or another media organization that has recently started to offer local discounts and deals on a regular basis.  Groupon has now gone public and is stabilizing their footprint in the public [...]]]></description>
		<link>http://blog.dealcurrent.com/2011/12/01/creating-a-blue-ocean-in-the-highly-competitive-daily-deal-landscape/</link>
			</item>
	<item>
		<title>Deal Current is looking for great engineers and supporting the San Diego startup community!</title>
		<description><![CDATA[If you are a programmer and looking to work at Deal Current or another one of San Diego&#8217;s fastest growing technology companies, then you need to attend Startups are Better. This is a free event for tech talent on Dec 1st, at the Sweet Labs office.   “10 Startups, $100 Million in Funding, 100 New [...]]]></description>
		<link>http://blog.dealcurrent.com/2011/11/22/deal-current-is-looking-for-great-engineers-and-supporting-the-san-diego-startup-community/</link>
			</item>
	<item>
		<title>We are a Finalist in SDVG&#8217;s Pitch Fest 2011!</title>
		<description><![CDATA[Three Finalists Announced for San Diego Venture Group’s PitchFest 2011 Event Three of San Diego’s most innovative and fundable companies, SwoopThat LLC, Biosilo Foods Inc. dba Gamer Grub, and Deal Current Network Inc., will compete to win $17,500 at San Diego Venture Group’s PitchFest 2011 event Thursday, November 17. PRLog (Press Release) &#8211; Nov 01, [...]]]></description>
		<link>http://blog.dealcurrent.com/2011/11/01/deal-current-one-of-three-finalists-in-san-diego-venture-groups-pitch-fest-2011/</link>
			</item>
	<item>
		<title>Need help getting good deals? Deal Current is solving this problem for you in partnership with Mobile Spinach!</title>
		<description><![CDATA[Starting in Dec 2011, Deal Current client&#8217;s will have access to over 4000 deals in 600+ markets by utilizing Mobile Spinach&#8216;s massive deal inventory. Deal Current and Mobile Spinach have inked the deal and now our tech teams are spending the next few weeks integrating the two systems so that scheduling additional deals is as [...]]]></description>
		<link>http://blog.dealcurrent.com/2011/10/19/need-help-getting-good-deals-deal-current-is-solving-this-problem-for-you-in-partnership-with-mobile-spinach/</link>
			</item>
	<item>
		<title>What&#8217;s the Deal With Daily Deals from Mashable</title>
		<description><![CDATA[This is a great infographic posted on Mashable and is testimony that this market is growing. Also BIA Kelsey increase their industry forecast for 2011 to $2 Billion.]]></description>
		<link>http://blog.dealcurrent.com/2011/09/14/whats-the-deal-with-daily-deals-from-mashable/</link>
			</item>
</channel>
</rss>

